Granular engineering parameters, compliance thresholds, and electrical architecture for institutional site planning.
| DC Output Voltage | 200–1000 V DC | Continuous regulation across 400V, 800V, and 900V DC bus architectures |
| Cable Rating | 250 A nominal / 300 A peak per connector | Air-cooled heavy duty charging harness for compatible high-voltage vehicles |
| AC Input Voltage | 320–520 VAC 3P+N+PE | Tolerance for Indian grid variability, brownouts and voltage fluctuations, subject to prescribed protection and power-quality limits |
| Input Switchgear | Dual AC input contactors | Galvanic input-side isolation and safety during severe grid disturbances and scheduled maintenance |
| Dispenser Ports | Dual CCS2 connectors | Aligned with IEC 61851, DIN 70121, and ISO 15118 |
| Protocol Readiness | Comprehensive Multi-Standard | Supports legacy communication, Plug-and-Charge readiness, simultaneous charging, and dynamic power sharing |
| Cable Management | Integrated mechanical suspension & tension relief | Reduces mechanical stress, ground abrasion, and connector wear |
| Cooling Architecture | CFD-based airflow design | Engineered for stable high-power operation without liquid cooling in the offered current class |
| Operating Ambient Range | -30°C to +75°C | Full operational duty under extreme solar loading and desert conditions |
| Ingress Protection | IP54 rated enclosure | Sealed against high dust ingress and driven monsoon moisture |
| Mechanical Impact | IK10 rated housing | High-gauge galvanized steel frame resistant to physical site impacts |
| Air Filtration | Multi-stage washable air pre-filters | Rapid site maintenance for particulate and dust management |
| Modular Architecture | Hot-swappable sub-assemblies | Module-level replacement without field dismounting |
| Multi-Tier Grid Protection | Integrated Multi-Protection Array | Comprehensive protection against overcurrent, overvoltage, undervoltage, short circuit, ground fault, surge, thermal overload, and emergency-stop conditions |
| HMI Display | 10.1-inch industrial touchscreen | Industrial-grade touchscreen with RFID reader and physical push button |
| DC Energy Metering | MID-compliant DC energy metering | Aligned with EN 50470-4 | Certified for transparent commercial billing and institutional auditability |
| Primary Protocol | OCPP 1.6J | With an upgrade path to OCPP 2.0.1 |
| Network Interfaces | Ethernet, Wi-Fi & Dual-SIM 4G | Ethernet RJ45, Wi-Fi, and dual-SIM 4G cellular redundancy with automatic failover |
| CMS Interoperability | Backend-agnostic CMS integration | Backend-agnostic CMS integration supporting third-party fleet and billing networks |
The architecture illustrates end-to-end electrical topology across three continuous operational stages:
Request detailed electrical single-line diagrams (SLD), civil foundation load matrices, and customized project procurement quotations.